ASAP Daily Facial Cleanser 300ml
Please login for pricing
Prices are currently displayed in EUR (Ireland)
Select a new currency and country below
Free shipping - on all orders over €250
shopping basketThe bevel design is based on the latest technology. In-vitro and in-vivo studies have demonstrated excellent penetration performance. BD Microlance 3 can be connected to both leur slip and luer lock adaptors.
Use the table to find the BD needle you require, and then use the drop-down selection to select the corresponding reference number and add it to your cart.
Reference | Gauge | Length (mm) | Length (inch) | Wall | Bevel | Colour code | Units / Box |
---|---|---|---|---|---|---|---|
304000 | 30 G | 13 | 1/2” | Regular | Regular | Yellow | 100 |
302200 | 27 G | 19 | 3/4” | Regular | Regular | Grey | 100 |
300635 | 27 G | 13 | 1/2” | Regular | Regular | Grey | 100 |
304300 | 26 G | 16 | 5/8” | Regular | Regular | Brown | 100 |
303800 | 26 G | 13 | 1/2” | Regular | Regular | Brown | 100 |
300300 | 26 G | 10 | 3/8” | Regular | Regular | Brown | 100 |
300400 | 25 G | 25 | 1” | Regular | Regular | Orange | 100 |
300600 | 25 G | 16 | 5/8” | Regular | Regular | Orange | 100 |
304100 | 24 G | 25 | 1” | Regular | Regular | Purple | 100 |
300700 | 23 G | 30 | 1 1/4” | Thin | Regular | Blue | 100 |
300800 | 23 G | 25 | 1” | Thin | Regular | Blue | 100 |
300094 | 22 G | 50 | 2” | Regular | Regular | Black | 100 |
301000 | 22 G | 40 | 1 1/2” | Thin | Regular | Black | 100 |
300900 | 22 G | 30 | 1 1/4” | Thin | Regular | Black | 100 |
304727 | 22 G | 25 | 1” | Thin | Regular | Black | 100 |
301155 | 21 G | 50 | 2” | Thin | Regular | Green | 100 |
304432 | 21 G | 40 | 1 1/2” | Thin | Regular | Green | 100 |
301156 | 21 G | 25 | 1” | Thin | Regular | Green | 100 |
304434 | 21 G | 16 | 1” | Thin | Regular | Green | 100 |
301300 | 20 G | 40 | 1 1/2” | Thin | Regular | Yellow | 100 |
304827 | 20 G | 25 | 1” | Thin | Regular | Yellow | 100 |
301750 | 19 G | 50 | 2” | Thin | Regular | Cream | 100 |
301500 | 19 G | 40 | 1 1/2” | Thin | Regular | Cream | 100 |
301700 | 19 G | 25 | 1” | Thin | Regular | Cream | 100 |
304622 | 18 G | 40 | 1 1/2” | Thin | Short | Pink | 100 |
301900 | 18 G | 50 | 2” | Regular | Regular | Pink | 100 |
300637 | 16 G | 40 | 1 1/2” | Regular | Regular | White | 100 |
Please login for pricing
You’ll earn 0 reward points with this purchase.